Westpoint Homes, LLC.
Deer Creek Village:
Westpoint Homes
15428 Hatterly Lane - $749,900
6404 NW 154th Terrace - $729,900
15420 Hatterly Lane - $719,900
6413 NW 153rd Street - $699,900
6305 NW 153rd Street - $639,900
6409 NW 153rd Street - $619,900
6305 NW 154th Terrace - $614,900
6301 NW 154th Terrace - $609,900
6309 NW 154th Terrace - $599,900
6409 NW 154th Terrace - $599,900
15500 Hatterly Lane - $619,900
Rockwell park:
7225 NW 154th Street - $559,900
7113 NW 155th Street - $509,900
7112 NW 155th Street - $509,900
7117 NW 155th Street - $504,900
15604 Rockwell Park Lane - $489,900
7121 NW 155th Street - $499,900
7213 NW 154th Street - $489,900
7112 NW 154th Street - $484,900
7212 NW 154th Street - $479,900
7129 NW 155th Street - $479,900
Matt Wilson Custom Homes
Matt Wilson Custom Homes
Comfort Homes
Comfort Homes
Stone Hill At Iron Horse Ranch:
ADDINGTON FARMs:
2270 NW 227th Street - $1,045,000
Golden gate at TWIN BRIDGES:
Land Rush Homes, LLC
Land Rush Homes
TopMark Homes
Montereau:
14608 Giverny Lane - $406,700
14525 Giverny Lane - $405,650
14601 Giverny Lane — $386,880